MORE DETAILS
COMMON APPLICATIONS
Options
Wetted Materials | 316SS (Std.). Hastelloy-C, Tantalum, and others are available by request |
Process Connections | 3/4″ & 1″ MNPT Compression Fitting, Insert Flange, Tri-Clover, Welded Union Hot Tap Assembly with 1″ Full Port Ball Valve Mechanical Retractor System for High Pressure Applications |
Probe Size (OD) | 3⁄4″, 1″ |
Probe Length | 9″, 14″, 25″ (Std.). Custom Lengths Available |
Protective Coatings Available | Teflon, Others |
Standard Installation
10 pipe diameters before meter install point and 5 pipe diame- ters after meter without any piping changes. If those condi- tions cannot be met, Thermal Instrument , in some instances, can simulate piping in order to calibrate to installation condi- tions.
Engineering Specifications
Accuracy | ±0.50% of Full Scale** |
Repeatability | ± .20% of Rate |
Turndown | 10:1 Std. up to 1000:1 Application Dependent |
Temperature Span | Operating Temperature ± 50°F |
Response Time | Gases—1 Second |
Flowrates | Gas 30—85,000 SFPM * Liquid Applications – Contact Factory |
Pressure Rating | Varies by Application & Process Connection |
Temperature | -40—500°F (Std), -40—260°C (Std.) |
** Note—Accuracy of Meter Reading based on Air and meeting all piping conditions
Transmitter Specifications (Integral or Remote)
Display | 8 Digit Flow Rate & Total Flow Rate |
Power | 120 / 240 VAC, 50/60 Hz 24 VDC, 1 Amp |
Outputs | 4-20 MADC Flow (Std.) 4-20 MADC Temperature (Opt.) |
Optional Outputs | 0-5 VDC, 0-10 VDC Optional Pulse Output (Opt.) Modbus RS 485 Hart Communication |
Remote | Up to 2000’. Signal Cable – 18 Gauge, 2 Pair with shield |
Communication via Micro USB & 4 Button Menu System (Opt.)
Adjustable Variables
Filter Factor, Flow Full Scale, Flow Factor, Pipe ID, Zero Cutoff %, Modbus ID Value
Enclosure Specifications
Cast Aluminum, Epoxy painted with window
Connection | 3⁄4″ FNPT Power & Signal |
Ratings | Nema 4, Explosion Proof, Class 1, Div 1 Groups B, C, D Weatherproof |
Temperature | Ambient –13 to 140°F (-25 to 60°C) Storage –40 to 158°F (-40 to 70°C) |